Maruti Suzuki Celerio
Ex-Showroom Price₹ 5.64 - 7.37 Lakh*
Engine
998 CC
Mileage
34.43 km/kg*
Power (kW)
49
Our professional and well-trained staff is ready to assist you
Variants | Transmission | Price |
---|---|---|
lxi | manual | ₹ 5,64,000 Lakh |
vxi | manual | ₹ 5,99,500 Lakh |
zxi | manual | ₹ 6,39,000 Lakh |
ZXI+ | manual | ₹ 6,87,000 Lakh |
VXI AGS | automatic | ₹ 6,49,500 Lakh |
ZXI AGS | automatic | ₹ 6,89,000 Lakh |
ZXI+ AGS | automatic | ₹ 7,37,000 Lakh |
VXI CNG | MANUAL | ₹ 6,89,500 Lakh |
FUEL TYPE | Transmission | Mileage |
petrol | LXi MT | 25.24 KM/L * |
petrol | VXi MT | 25.24 KM/L * |
cng | VXi CNG MT | 34.43 KM/KG * |
petrol | VXi AGS | 26.68 KM/L * |
petrol | ZXi MT | 25.24 KM/L * |
petrol | ZXi AGS | 26.00 KM/L * |
petrol | ZXi+ MT | 24.97 KM/L * |
petrol | ZXi+ AGS | 26.00 KM/L * |
Disclaimer: The prices and mileage information provided in the table above are indicative and subject to change. The actual prices and mileage of Maruti Suzuki vehicles may vary based on factors such as location, dealer, variant, and other applicable conditions. For the most accurate and up-to-date information, please contact your nearest Saboo RKS Motor Maruti Suzuki dealership.
| USEFUL LINKS
| CONTACT US
Insurance:
Detailing Studio:
87280 58888
95535 95536
Corporate Office:
RKS Motor - Saboo Towers,
6-3-905, Raj Bhavan Rd,
Somajiguda, Hyderabad,
Telangana - 500082
Social Links
© 2025 All Rights Reserved by RKS Motor Pvt Ltd.
Powered by BroaddCast Business Solutions LLP.