The Epic New Swift 2024
Ex-Showroom Price₹ 6.49 - 9.19 Lakh*
Engine
1197 CC
Mileage
25.75 kmpl*
Power (kW)
60
Available at Subscription rentals* starting from ₹ 17,346/month
Variants | Transmission | Price |
---|---|---|
lxi | manual | ₹ 6,49,000 Lakh |
vxi | manual | ₹ 7,29,500 Lakh |
vxi ags | automatic | ₹ 7,79,500 Lakh |
vxi (o) | manual | ₹ 7,56,500 Lakh |
vxi (o) AGS | Automatic | ₹ 8,06,500 Lakh |
zxi | manual | ₹ 8,29,500 Lakh |
zxi ags | automatic | ₹ 8,79,500 Lakh |
zxi+ | manual | ₹ 8,99,500 Lakh |
zxi+ DT | manual | ₹ 9,14,500 Lakh |
zxi+ ags | automatic | ₹ 9,49,500 Lakh |
zxi+ ags (D) | automatic | ₹ 9,64,500 Lakh |
SWIFT VXI CNG | automatic | ₹ 8,19,500 Lakh |
SWIFT VXI (O) CNG | automatic | ₹ 8,46,500 Lakh |
SWIFT ZXI CNG | automatic | ₹ 9,19,500 Lakh |
FUEL TYPE | Transmission | Mileage |
petrol | manual | 24.8 KM/L * |
petrol | automatic | 25.75 KM/L * |
Disclaimer: The prices and mileage information provided in the table above are indicative and subject to change for Swift 2024. The actual prices and mileage of Maruti Suzuki Swift 2024 may vary based on factors such as location, dealer, variant, and other applicable conditions. For the most accurate and up-to-date information, please contact your nearest Saboo RKS Motor Maruti Suzuki dealership.
| USEFUL LINKS
| CONTACT US
Insurance:
Detailing Studio:
87280 58888
95535 95536
Corporate Office:
RKS Motor - Saboo Towers,
6-3-905, Raj Bhavan Rd,
Somajiguda, Hyderabad,
Telangana - 500082
Social Links
© 2025 All Rights Reserved by RKS Motor Pvt Ltd.
Powered by BroaddCast Business Solutions LLP.